<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCJ Online</title>
	<atom:link href="http://www.ccj-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccj-online.com</link>
	<description>The independent voice of the gas-turbine-based generation sector</description>
	<lastBuildDate>Sun, 16 Jun 2013 23:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Accurate fuel-nozzle flow testing critical to optimal DLN2.6 operation</title>
		<link>http://www.ccj-online.com/accurate-fuel-nozzle-flow-testing-critical-to-optimal-dln2-6-operation/</link>
		<comments>http://www.ccj-online.com/accurate-fuel-nozzle-flow-testing-critical-to-optimal-dln2-6-operation/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 03:42:12 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=17644</guid>
		<description><![CDATA[Sometimes you think you know something until you listen to someone who really knows that something, making you aware of how little you really know. Fuel-nozzle flow testing may be one of those things. Mitch Cohen of Orlando-based Turbine Technology Services Corp (TTS), a respected combustion-system expert, presented work on that subject developed by the [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/accurate-fuel-nozzle-flow-testing-critical-to-optimal-dln2-6-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRSGs demand more than just visual inspections</title>
		<link>http://www.ccj-online.com/hrsgs-demand-more-than-just-visual-inspections/</link>
		<comments>http://www.ccj-online.com/hrsgs-demand-more-than-just-visual-inspections/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 03:30:17 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[HRSGs]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=17630</guid>
		<description><![CDATA[Boiler expert Bryan Craig, PE, urged users attending HRST Inc’s special HRSG Spotlight Session at last week’s 7F Users Group annual conference in Greenville, SC, to consider going beyond the “standard” visual inspection of their heat-recovery steam generators. Unit age, cyclic operating history, and findings during previous inspections are among the variables that should be [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/hrsgs-demand-more-than-just-visual-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More 7F user discussion: Safety, combustion, turbine, generator sessions</title>
		<link>http://www.ccj-online.com/more-7f-user-discussion-safety-combustion-turbine-generator-sessions/</link>
		<comments>http://www.ccj-online.com/more-7f-user-discussion-safety-combustion-turbine-generator-sessions/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 03:15:00 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=17771</guid>
		<description><![CDATA[Safety roundtable. Fall protection was a major topic of discussion because many serious injuries result from falls of only a few feet. One fatality reportedly was caused by a 12-ft fall. Lifelines, suggested tie-off points, etc, were included in the give-and-take. The pros and cons of enclosure entry while the GT is in operation also [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/more-7f-user-discussion-safety-combustion-turbine-generator-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor presentations cover combined cycles from A to Z</title>
		<link>http://www.ccj-online.com/vendor-presentations-cover-combined-cycles-from-a-to-z/</link>
		<comments>http://www.ccj-online.com/vendor-presentations-cover-combined-cycles-from-a-to-z/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 02:52:37 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=17747</guid>
		<description><![CDATA[Some user groups mix subject-specific vendor presentations into their program agendas along with user presentations and discussion sessions. Others, like the 7F Users Group, dedicate a portion of the schedule to vendor presentations. At the 2013 conference, there were a dozen vendor presentations—arranged in two 45-min sessions on the second and third days of the [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/vendor-presentations-cover-combined-cycles-from-a-to-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar promises a cost-effective outage on time, on budget</title>
		<link>http://www.ccj-online.com/webinar-promises-a-cost-effective-outage-on-time-on-budget/</link>
		<comments>http://www.ccj-online.com/webinar-promises-a-cost-effective-outage-on-time-on-budget/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:54:53 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=17661</guid>
		<description><![CDATA[Register today for a user-only webinar that will help you prepare for your next outage as never before. The benefit to your company, your plant, and you: A cost-effective overhaul, on time and on budget. The hour-long interactive program, Friday, June 14, 2 pm Eastern, is sponsored by the Combined Cycle Journal and CCJ Online [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/webinar-promises-a-cost-effective-outage-on-time-on-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best practices, lessons learned from compressor session paid expenses several times over</title>
		<link>http://www.ccj-online.com/best-practices-lessons-learned-from-compressor-session-paid-expenses-several-times-over/</link>
		<comments>http://www.ccj-online.com/best-practices-lessons-learned-from-compressor-session-paid-expenses-several-times-over/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 03:24:19 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=17754</guid>
		<description><![CDATA[Compressor presentations and discussion traditionally take most of the first morning at 7F User Group meetings and this year was no different. The session ran nearly three hours, including the coffee break. The other sessions—safety, controls, auxiliaries, combustion, turbine, and generator—typically are budgeted half that time or a bit less. One of the six compressor [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/best-practices-lessons-learned-from-compressor-session-paid-expenses-several-times-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borescope clinic: Condition-based maintenance demands good intel</title>
		<link>http://www.ccj-online.com/borescope-clinic-condition-based-maintenance-demands-good-intel/</link>
		<comments>http://www.ccj-online.com/borescope-clinic-condition-based-maintenance-demands-good-intel/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 02:29:03 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=17723</guid>
		<description><![CDATA[Mike Hoogsteden, field service manager for Advanced Turbine Support LLC, reminded 7F users in Greenville (SC) last week that the intelligence gathered during periodic borescope inspections is critical to getting top performance from their engines. About half of the O&#38;M personnel attending the 7F User Group’s annual conference were first-timers and benefitted considerably from Hoogsteden’s [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/borescope-clinic-condition-based-maintenance-demands-good-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control systems earn higher profile at the 7F annual conference</title>
		<link>http://www.ccj-online.com/control-systems-earn-higher-profile-at-the-7f-annual-conference/</link>
		<comments>http://www.ccj-online.com/control-systems-earn-higher-profile-at-the-7f-annual-conference/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 18:55:01 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=17682</guid>
		<description><![CDATA[The controls session at the 7F Users Group meeting has expanded in scope over the last couple of years to help owner/operators address multiple challenges—including diminished OEM support of legacy control systems and the need for tighter operational control to accommodate renewables, satisfy NERC CIP requirements, reduce emissions, etc. Several recent additions to the steering [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/control-systems-earn-higher-profile-at-the-7f-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7F Users weather a blizzard of information on Day One; Direct Energy tailors chiller retrofit to maximize economic gain</title>
		<link>http://www.ccj-online.com/7f-users-weather-a-blizzard-of-information-on-day-one-direct-energy-tailors-chiller-retrofit-to-maximize-economic-gain/</link>
		<comments>http://www.ccj-online.com/7f-users-weather-a-blizzard-of-information-on-day-one-direct-energy-tailors-chiller-retrofit-to-maximize-economic-gain/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:10:46 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=16926</guid>
		<description><![CDATA[Tuesday, the first full day of the 7F Users Group’s 2013 Conference, started on the double-quick and maintained that pace until the final bell. Chairman Sam Graham, maintenance manager at Tenaska Virginia Generating Station, cracked the whip on a user-only morning session that featured six content-rich compressor-section presentations and a lively open discussion on safety. [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/7f-users-weather-a-blizzard-of-information-on-day-one-direct-energy-tailors-chiller-retrofit-to-maximize-economic-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowly corrosion pit initiates catastrophic compressor failure</title>
		<link>http://www.ccj-online.com/lowly-corrosion-pit-initiates-catastrophic-compressor-failure/</link>
		<comments>http://www.ccj-online.com/lowly-corrosion-pit-initiates-catastrophic-compressor-failure/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:09:55 +0000</pubDate>
		<dc:creator>Team CCJ</dc:creator>
				<category><![CDATA[7F Users Group]]></category>

		<guid isPermaLink="false">http://www.ccj-online.com/?p=16939</guid>
		<description><![CDATA[It seems hard to believe, but a corrosion pit, so small that it’s hardly visible, can bring down a large frame gas turbine. That was the sobering message from the first user to address the opening compressor session at the 7F Users Group conference, held this week at the Hyatt Regency in Greenville, SC. Users [...]]]></description>
		<wfw:commentRss>http://www.ccj-online.com/lowly-corrosion-pit-initiates-catastrophic-compressor-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.ccj-online.com/feed/ ) in 0.91953 seconds, on Jun 19th, 2013 at 9:51 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 10:21 pm UTC -->